Political Scene - Frank Field MP
- Primary Navigation
- Secondary Navigation [section related information]
- Main Site Content
- Footer with further Navigational links
- View Sitemap
- View Homepage
- Contact Frank
18:53 | Friday 19 March 2010
Political Scene
General Election 2005
The table below shows the national results of the 2005 General Election in terms of seats won by political party.
Party | Seats | Gains | Losses | Net | ||
Labour | 355 | 0 | 47 | -47 | ||
Conservative | 197 | 33 | 3 | +33 | ||
Liberal Dem. | 62 | 16 | 5 | +11 | ||
SNP | 6 | 2 | 0 | +2 | ||
PC | 3 | 0 | 1 | -1 | ||
UUP | 1 | 0 | 5 | -5 | ||
DUP | 9 | 4 | 0 | +4 | ||
SDLP | 3 | 1 | 1 | 0 | ||
SF | 5 | 1 | 0 | +1 | ||
Other | 4 | 2 | 0 | +2 | ||
| Result | Labour majority of | 167 | ||||
The table below focuses specifically on Birkenhead, indicating the margin by which I was returned as MP for the constituency.
Name | Party | Votes | % | +/-% | ||
Frank Field | Labour | 18,059 | 65 | -5.5 | ||
Howard Morton | Conservative | 4,602 | 16.6 | -0.1 | ||
Roy Wood | Liberal Democrat | 5,125 | 18.4 | +5.6 | ||
Result: | Majority | 12,934 | 465 | -7.3 | ||
Turnout | 27,786 | 48.7 | +1.0 |
The table below illustrates how votes in Birkenhead have been cast in each General Election since 1979.
| Year | Labour Share of the Vote (%) | Rank in Labour seats in Great Britain | Rank in Labour seats in England |
| 1979 | 50 | 190th | 144th |
| 1983 | 50 | 73rd | 48th |
| 1987 | 59 | 55th | 27th |
| 1992 | 64 | 37th | 23rd |
| 1997 | 71 | 39th | 29th |
| 2001 | 71 | 14th | 11th |
| 2005 | 65 | 14th | 10th |
Local Councillors
Councillors are elected by you to represent you when decisions by the local authority affecting the local community. Birkenhead is divided up into six wards, and each has three Councillors.
To find out who your Councillors are, simply select your ward from the list below.




